| Last Name | First Name | Age/Sex | Status | Date | Ship | Occupation | Town of Origin | Final Destination | Sailed from | Arrived | |
| Zarchin | Israel | 23/m | m | 1/22/04 | Blucher | Tailor | Glusk, Minsk | Boston, Mass | Hamburg | NYC | |
| Zarchin | Isidore | 31/m | m | 1/28/04 | Majestic | Tailor | Leeds for 2 years | NYC | Liverpool | NYC | |
| Zarchin | Jossel | 32/m | m | 9/23/04 | Carpathia | Lasiner falcon | Zembin, Minsk | NYC | Liverpool | NYC | |
| Zarchin | Michel | 30/m | m | 11/5/04 | Ryndam | Joiner | Luba, Minsk | NYC | Rotterdam | NYC | |
| Zarchin | Wisen | 19/m | s | 6/13/05 | Vaderland | Painter | Ekaterinoslav, Russia | NYC | Antwerp | NYC | |
| Udkowitz | Dwoshe | 5/f | s | 11/30/07 | Samland | child | Bialystock | ? | Antwerp | NYC | |
| Zarchin | Feige | 20/f | s | 6/7/08 | Caronia | Paperworker | Ekaterinoslav, Russia | Brooklyn, NY | Liverpool | NYC | |
| Zarchin | Ite | 20/f | none | 7/25/10 | Uranium | none | Warishen, Russia | Brooklyn, NY | Rotterdam | NYC | |
| Zarchin | Judel | 12/m | s | 8/5/11 | Kroonland | Tailor | Horkin, Minsk | NYC | Antwerp | NYC | |
| Weintraub | Moische | 59/m | wd | 7/2/12 | Vaderland | Tailor | Warschau, Russia | NYC | Antwerp | NYC | |
| Weintraub | Aron | 17/m | s | 7/2/12 | Vaderland | Tailor | Warschau, Russia | NYC | Antwerp | NYC | |
| Farber | Selde | 11.6/f | s | 9/29/12 | Kursk | child | Schliba, Minsk | NYC | Libau, Latvia | NYC | |
| Zarchin | Mendel | 16/m | s | 1/8/13 | Kursk | Joiner | Glusk, Minsk | NYC | Libau, Latvia | NYC | |
| Sarchin | Selig | 19/m | s | 1/21/13 | Prince Frederick Wilhelm | Shoemaker | ,Minsk | Brooklyn, NY | Bremen | NYC | |
| Zarchin | Chaim | 34/m | m | 2/19/13 | Kursk | Painter | Czerkas, Minsk | NYC | Libau, Latvia | NYC | |
| Likier | Morris | 55/m | m | 7/15/13 | Neckar | Shoemaker | Czestochowa, Lomza | Philly | |||
| Zarchin | Chaschie | 42/f | m | 9/17/13 | Caronia | H'wife | Glusk, Minsk | NYC | Liverpool | NYC | |
| Zarchin | Ciwie | 17/f | s | 9/17/13 | Caronia | Seamstress | Glusk, Minsk | NYC | Liverpool | NYC | |
| Zarchin | Ithe | 11/f | s | 9/17/13 | Caronia | child | Glusk, Minsk | NYC | Liverpool | NYC | |
| Turetzky | Genje | 11/f | s | 11/11/13 | Czar | none | Schatzk, Minsk | Brooklyn, NY | Libau, Latvia | NYC | |
| Zarchin | Chaim | 17/m | s | 11/22/13 | Adriatic | Farm laborer | Ossipovichi,Minsk | Brooklyn, NY | Liverpool | NYC | |
| Zarchin | Chaje | 35/f | m | 1/17/14 | Burma | H'wife | Shebin, Minsk | NYC | Libau, Latvia | NYC | |
| Zarchin | Nachmann | 18/m | s | 2/17/14 | President Lincoln | Tailor | Bobroisk, Minsk | NYC | Hamburg | NYC | |
| Zarchin | Freida | 35/f | m | 6/30/14 | Kursk | H'wife | Glusk, Minsk | Boston, Mass | Libau, Latvia | NYC | |
| Zarchin | Esther | 8/f | s | 6/30/14 | Kursk | child | Glusk, Minsk | Boston, Mass | Libau, Latvia | NYC | |
| Zarchin | Joisef Leiba | 11.9/m | s | 6/30/14 | Kursk | child | Glusk, Minsk | Boston, Mass | Libau, Latvia | NYC | |
| Zarchin | Max | 22/m | s | 12/12/19 | Cedric | Carpenter | see entry for Mendel Zarchin non immigrant | Brooklyn, NY | Liverpool | NYC | |
| Likier | Frajdla | 47/f | m | 5/23/20 | Nieuw Amsterdam | H'wife | Czestochowa, Lomza, Poland | Bronx, NY | Rotterdam | NYC | |
| Likier | Hana | 25/f | s | 5/23/20 | Nieuw Amsterdam | H'work | Czestochowa, Lomza, Poland | Bronx, NY | Rotterdam | NYC | |
| Likier | Szaja | 15/m | s | 5/23/20 | Nieuw Amsterdam | none | Czestochowa, Lomza, Poland | Bronx, NY | Rotterdam | NYC | |
| Likier | Jacob | 11/m | s | 5/23/20 | Nieuw Amsterdam | none | Czestochowa, Lomza, Poland | Bronx, NY | Rotterdam | NYC | |
| Fern | Sarah | 16/f | s | 8/12/20 | Ryndam | Seamstress | Drohobycz, Ukraine | Elizabeth, NJ | Boulogne-Sub-Ver | NYC | |
| Waldinger-Ganshua | Isak | 36/m | ? | 12/18/20 | Leopoldina | Peddler | Galicia, Austria | ? | Havre | NYC | |
| Likier | Emanuel | 20/m | s | 12/19/20 | ferry | Storekeeper | Czestochowa, Lomza, Poland | Bronx, NY | Windsor, Canada | Detroit, MI | |
| Likier | Itzchok | ?/m | s | 12/19/20 | ferry | Butcher | Czestochowa, Lomza, Poland | Bronx, NY | Windsor, Canada | Detroit, MI | |
| Zarchin | Mejer | 26/m | s | 5/2/21 | Finland | Laborer | Hork, Minsk | Bronx, NY | Antwerp | NYC | |
| Zarchin | Mera | 45/f | m | 1/26/22 | can't make out | H'wife | Slusk, Minsk | Englishtown, NJ | Danzig | NYC | |
| Reich | Bela | 21/m | s | 7/6/22 | Bayern | Jeweler | Cluj, Roumania | ? | Hamburg | NYC | |
| Sarkhine | Sara Chiene | 42/f | m | 12/21/22 | Estonia | H'wife | Klintzi, Minsk | NYC | Libau, Latvia | NYC | |
| Sarkhine | Sima | 14/f | s | 12/21/22 | Estonia | Student | Klintzi, Minsk | NYC | Libau, Latvia | NYC | |
| Sarkhine | Hirsh | 12/m | s | 12/21/22 | Estonia | Student | Klintzi, Minsk | NYC | Libau, Latvia | NYC | |
| Sarkhine | Efroim | 9.6/m | s | 12/21/22 | Estonia | Student | Klintzi, Minsk | NYC | Libau, Latvia | NYC | |
| Schiffman | Frima | 15/f | s | 2/2/23 | Manchuria | none | Galicia, Austria | ||||
| Zarchyn | Abraham | 57/m | wd | 12/16/24 | Orizaba | Retired | Ossipovichi,Minsk | Bronx, NY | Havana | NYC | |
| Reich | Samuel | 25/m | s | 4/4/27 | Leviathan | Dental mech. | Klausenberg, Hungary | ? | Cherbourg | NYC | |
| Zarchin | Morris | 30/m | m | 12/6/27 | Siboney | Peddler | Ossipovichi,Minsk | Bronx, NY | Havana | NYC | |
| Zarchin | Maier | 20/m | s | 5/8/29 | Pan America | Carpenter | Minsk | NYC | Buenos Aires | NYC | |
| Zarchin | Hillel | 21/m | s | 8/3/29 | Cuba | Shoemaker | Ossipovichi,Minsk | Bronx, NY | Havana | NYC | |
| Machnovetka | Gisia | 20/f | s | 9/20/29 | Mauretania | H'wife | Staro-Konstantinov, Russia | Brooklyn, NY | Southampton | NYC | |
| Zarchin | Hana | 48/f | m | 11/20/29 | France | Domestic | Shetkovich | Englishtown, NJ | Havre | NYC | |
| Zarchin | Rachel | 20/f | s | 11/20/29 | France | Student | Verkutin | Englishtown, NJ | Havre | NYC | |
| Zarchin | Liba | 18/f | s | 11/20/29 | France | Student | Verkutin | Englishtown, NJ | Havre | NYC | |
| Zarchin | Sima | 16/f | s | 11/20/29 | France | Student | Verkutin | Englishtown, NJ | Havre | NYC | |
| Zarchin | Sarah | 50/f | wd | 7/5/38 | Volendam | none | Orcha | New Haven, CT | Rotterdam | NYC | |
| Zarchin | Sima | 15/f | s | 7/5/38 | Volendam | Student | Koursk | New Haven, CT | Rotterdam | NYC | |
| Reich | Moses Mendel | 15/m | s | 8/15/38 | Scythia | Student | Drohobycz, Ukraine | Brooklyn, NY | Liverpool | NYC |
