![]() |
![]() |
|||
| soup * nachos * salads * soft tacos * fajitas * quesadillas * burritos * beantown plates * sides * beverages | ||||
|   | ||||
SOUP* | ||||
| Black Bean Soup | w/sour cream & chopped onions | $2.25 | ![]() ![]() |
|
|   | ||||
NACHOS |
||||
| Nacho Corn Chips | with Fresh Salsa (mild, medium or fiery) | $1.95 | ![]() ![]() | |
| Add Non-Fat Sour Cream | $ .50 | ![]() |
||
| Add Homemade Guacamole | $ .95 | ![]() | ||
| Nachos Grande | Fresh Salsa, Homemade Guacamole, Sour Cream, Monterey Jack Cheese & Black Beans | $3.95 | ||
| Add Grilled Chicken or Marinated Steak | $1.25 | |||
|   | ||||
SALADS |
||||
| Served in a Crispy Tortilla Shell | ||||
| Taco Salad | Lettuce, Salsa, Monterey Jack Cheese, Sour Cream & Black Olives topped with Corn Chips and choice of Seasoned Ground Beef or Grilled Chicken | $4.95 | ||
| Southwestern Chicken Salad | With Lettuce, Tomato, Monterey Jack Cheese & Dressing | $4.95 | ||
|   | ||||
SOFT TACOS |
||||
| A Soft 6" Tortilla Filled with Lettuce, Tomatoes & Monterey Jack Cheese and Your Choice of: | ||||
| Grilled Vegetables | $1.95 | ![]() |
||
| Grilled Chicken | $2.25 | |||
| Marinated Steak | $2.25 | |||
| Seasoned Ground Beef | $2.25 | |||
| Sizzling Shrimp | $2.95 | |||
|   | ||||
FAJITAS |
||||
| Peppers, Onions, Guacamole, Sour Cream & Monterey Jack Cheese Rolled in a Tortilla with Your Choice of: | ||||
| Grilled Vegetables | $4.75 | ![]() |
||
| Grilled Chicken | $4.95 | |||
| Marinated Steak | $4.95 | |||
| Roasted Pork | $4.95 | |||
| Sizzling Shrimp | $5.50 | |||
|   | ||||
QUESADILLAS |
||||
| A Grilled Tortilla Filled with Monterey Jack Cheese, Served wirh Fresh Salsa or Sour Cream and Your Choice of: | ||||
| Cheese Only | $2.50 | ![]() |
||
| Grilled Vegetables | $3.50 | ![]() |
||
| Grilled Chicken | $3.75 | |||
| Marinated Steak | $3.95 | |||
| Roasted Pork | $3.95 | |||
| Sizzling Shrimp | $4.25 | |||
|   | ||||
BURRITOS |
||||
| A 12" Soft Tortilla with Your Choice of Fillings and Salsas (mild, medium or fiery). Tortilla Options: Flour, Spinach or Jalapeno Burritos may be customized to your taste and preferences. Our burritos are very generously sized, so don't be shy about asking for a fork and knife to help you eat them. Experienced burrito fans can just peel back the foil and take a bite (without eating the foil, we might add!) | ||||
| Beantown Burrito | Rice, Black Beans & Salsa with Choice of Grilled Chicken, Marinated Steak or Roasted Pork | $4.50 | ![]() | |
| Super Burrito | Rice, Black Beans, Salsa, Guacamole, Sour Cream & Monterey Jack Cheese with Choice of Seasoned Vegetables, Grilled Chicken, Marinated Steak or Roasted Pork | $4.95 | ![]() |
|
| Ultimate Burrito | Grilled Chicken, Marinated Steak and Roasted Pork with Rice, Black Beans, Salsa, Guacamole, Sour Cream & Monterey Jack Cheese | $5.50 | ![]() |
|
| Veggie Burrito | Fresh Seasoned Grilled Vegetables with Rice, Black Beans & Salsa | $4.50 | ![]() ![]() |
|
| Shrimp Burrito | Grilled Shrimp in a Cilantro Marinade with Rice, Black Beans & Salsa | $5.50 | ![]() |
|
| Buffalo Burrito | Buffalo-Style Chicken with Rice, Bleu Cheese & Crispy Crunchy Celery | $4.50 | ||
| Asian Burrito | Ginger Soy Sauce Drizzled over Grilled Chicken, Marinated Steak or Roasted Pork with Rice & Fresh Seasoned Vegetables | $4.50 | ![]() |
|
| BBQ Burrito | Smoked BBQ Sauce Drizzled Over Grilled Chicken, Marinated Steak or Roasted Pork with Rice, Black Beans, Peppers & Onions | $4.75 | ![]() |
|
| East Coast Burrito | Grilled Chicken, Marinated Steak or Roasted Pork with Rice, Salsa & Lettuc | $4.50 | ![]() |
|
| Original Burrito | Rice, Black Beans & Salsa | $3.50 | ![]() ![]() ![]() |
|
| Southwestern Chicken Salad Wrap | Scrumptious Chicken Salad with Lettuce & Tomatoes | $4.75 | ||
|   | ||||
BEANTOWN PLATES |
||||
| Served in a Crispy Tortilla Shell with Rice, Black Beans, Fresh Vegetables & Salsa | ||||
| Seasoned Grilled Veggies | $4.95 | ![]() |
||
| Grilled Chicken | $5.25 | |||
| Marinated Steak | $5.50 | |||
| Roasted Pork | $5.50 | |||
| Sizzling Shrimp | $5.95 | |||
All Plates and Salads are Heart Healthy when ordered without the Tortilla Shell |
||||
|   | ||||
SIDES |
||||
| Single | By the Pint | |||
| Fat-Free Sour Cream | $ .50 | |||
| Our Own Special Salsas (mild, medium or fiery) | $ .95 | $3.95 | ||
| Seasoned Yellow Rice | $1.25 | $2.25 | ||
| Black Beans | $1.25 | $2.25 | ||
| Seasoned Grilled Vegetables | $1.25 | |||
| Homemade Guacamole | $1.50 | $5.95 | ||
| Seasoned Yellow Rice Topped with Black Beans | $2.25 | |||
|   | ||||
BEVERAGES |
||||
| Soft Drinks | 16 oz | $ .99 | ||
| 21 oz | $1.10 | |||
| 32 oz | $1.29 | |||
| Bottled Water | $1.25 | |||
| Arizona Iced Tea | can | $1.25 | ||
| bottle | $1.50 | |||
| Nantucket Nectars | $1.50 | |||
| Ice Cream Smoothee* | $2.50 | |||
| Freezes*   | (Strawberry, Raspberry, Pina Colada, Mango, Cappuccino) | $2.25 | ||
| Funky Freeze* | any two of the above flavors | |||
| *Not available at all locations | ||||
|   | ||||
| menu * locations * home * catering * about us | ||||